|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/29/08 | V. Rae over S. Reid | 6-4; 3-4 Ret. | 08/02/08 | V. Rae over C. Rodriguez | 6-3; 6-2 |
| 08/07/08 | R. Taylor over M. Bowen | 6-0; 6-2 | 09/11/08 | S. Rudy over L. Brandon | 3-6; 6-1; TB 7-5 |
| 10/05/08 | N. Wasmer over L. Montalban | 6-3; 6-3 | 02/19/09 | R. Taylor over A. Irwin | 6-2 |
| 05/18/09 | E. Soden ties A. Ahmed | 1-1 | 05/20/09 | E. Soden over B. Coty | 6-0; 6-3 |
| 05/21/09 | A. Ahmed over E. Soden | 6-1 | 06/02/09 | E. Soden over B. Coty | 6-3; 7-5 |
| 06/04/09 | B. Coty ties A. Ahmed | 1-1 | 06/19/09 | F. Caston over E. Soden | 6-1; 6-1 |
| 06/29/09 | E. Ayukegba over A. Thilavong | 6-4 | 08/03/09 | H. Ngo over E. Ayukegba | 6-2; 6-2 |
| 08/25/09 | H. Pitts over T. Schacknow | 6-2; 6-2 | 09/27/09 | A. Meyer over S. Yendluri | 6-4; 0-6; 6-2 |
| 03/30/10 | A. Pires ties B. McCormick | 1-1 | 03/16/10 | L. Lagarde over T. Schacknow | 6-3; 6-2 |
| 04/07/10 | E. Ayukegba ties S. Yendluri | 1-1 | 04/09/10 | E. Ayukegba ties M. Moser | 6-3; 1-6 |
| 04/13/10 | E. Ayukegba over M. Moser | 6-4; 6-1 | 05/11/10 | B. Johnston over P. Romano | 7-5; 6-1 |
| 06/01/10 | T. Pham ties P. Hristov | 1-1 | 06/05/10 | P. Hristov ties J. Moon | 1-1 |


