|
Recent Scores
24 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 05/11/10 | Tennis Partner Program | B. Johnston | P. Romano | 7-5; 6-1 | |
| 04/13/10 | Tennis Partner Program | E. Ayukegba | M. Moser | 6-4; 6-1 | |
| 04/09/10 | Tennis Partner Program | E. Ayukegba | M. Moser | 6-3; 1-6 | |
| 03/16/10 | Tennis Partner Program | L. Lagarde | T. Schacknow | 6-3; 6-2 | |
| 09/27/09 | Tennis Partner Program | A. Meyer | S. Yendluri | 6-4; 0-6; 6-2 | |
| 08/25/09 | Tennis Partner Program | H. Pitts | T. Schacknow | 6-2; 6-2 | |
| 08/03/09 | Tennis Partner Program | H. Ngo | E. Ayukegba | 6-2; 6-2 | |
| 06/29/09 | Tennis Partner Program | E. Ayukegba | A. Thilavong | 6-4 | |
| 06/02/09 | Tennis Partner Program | E. Soden | B. Coty | 6-3; 7-5 | |
| 10/05/08 | Tennis Partner Program | N. Wasmer | L. Montalban | 6-3; 6-3 | |
| 09/11/08 | Tennis Partner Program | S. Rudy | L. Brandon | 3-6; 6-1; TB 7-5 | |
| 08/02/08 | Tennis Partner Program | V. Rae | C. Rodriguez | 6-3; 6-2 | |
| 07/29/08 | Tennis Partner Program | V. Rae | S. Reid | 6-4; 3-4 Ret. |
